


EXPLOSIVE
CF ST
MED
SPE95
Acceleration | 95 | |
Sprint | 95 |
SHO96
Positioning | 97 | |
Finishing | 98 | |
Shot Power | 94 | |
Long Shots | 94 | |
Volleys | 95 | |
Penalties | 93 |
PAS93
Vision | 97 | |
Crossing | 90 | |
FK.Accuracy | 89 | |
Short Pass | 96 | |
Long Pass | 88 | |
Curve | 89 |
DRI96
Agility | 94 | |
Balance | 93 | |
Reactions | 98 | |
Ball Control | 97 | |
Dribbling | 96 | |
Composure | 98 |
DEF60
Interceptions | 67 | |
Heading | 94 | |
Marking | 55 | |
Stand. Tac. | 53 | |
Sliding Tac. | 49 |
PHY76
Jumping | 88 | |
Stamina | 86 | |
Strength | 76 | |
Aggression | 59 |



CONTROLLED
RM
LOW
SPE93
Acceleration | 97 | |
Sprint | 90 |
SHO98
Positioning | 99 | |
Finishing | 99 | |
Shot Power | 96 | |
Long Shots | 99 | |
Volleys | 98 | |
Penalties | 92 |
PAS97
Vision | 99 | |
Crossing | 91 | |
FK.Accuracy | 99 | |
Short Pass | 99 | |
Long Pass | 97 | |
Curve | 99 |
DRI99
Agility | 96 | |
Balance | 99 | |
Reactions | 97 | |
Ball Control | 99 | |
Dribbling | 99 | |
Composure | 99 |
DEF40
Interceptions | 47 | |
Heading | 82 | |
Marking | 24 | |
Stand. Tac. | 41 | |
Sliding Tac. | 28 |
PHY77
Jumping | 82 | |
Stamina | 87 | |
Strength | 82 | |
Aggression | 50 |



CONTROLLED
ST
MED
SPE92
Acceleration | 91 | |
Sprint | 92 |
SHO97
Positioning | 99 | |
Finishing | 99 | |
Shot Power | 97 | |
Long Shots | 90 | |
Volleys | 99 | |
Penalties | 95 |
PAS90
Vision | 97 | |
Crossing | 81 | |
FK.Accuracy | 80 | |
Short Pass | 95 | |
Long Pass | 86 | |
Curve | 90 |
DRI94
Agility | 88 | |
Balance | 85 | |
Reactions | 99 | |
Ball Control | 97 | |
Dribbling | 94 | |
Composure | 97 |
DEF45
Interceptions | 45 | |
Heading | 99 | |
Marking | 50 | |
Stand. Tac. | 28 | |
Sliding Tac. | 22 |
PHY90
Jumping | 91 | |
Stamina | 95 | |
Strength | 95 | |
Aggression | 73 |



CONTROLLED
LW CF
LOW
SPE99
Acceleration | 99 | |
Sprint | 99 |
SHO96
Positioning | 99 | |
Finishing | 99 | |
Shot Power | 96 | |
Long Shots | 90 | |
Volleys | 92 | |
Penalties | 90 |
PAS88
Vision | 91 | |
Crossing | 86 | |
FK.Accuracy | 80 | |
Short Pass | 93 | |
Long Pass | 80 | |
Curve | 88 |
DRI98
Agility | 99 | |
Balance | 90 | |
Reactions | 99 | |
Ball Control | 97 | |
Dribbling | 99 | |
Composure | 94 |
DEF44
Interceptions | 46 | |
Heading | 88 | |
Marking | 32 | |
Stand. Tac. | 42 | |
Sliding Tac. | 39 |
PHY87
Jumping | 88 | |
Stamina | 99 | |
Strength | 87 | |
Aggression | 74 |



CONTROLLED
CAM
HIG
SPE85
Acceleration | 87 | |
Sprint | 84 |
SHO94
Positioning | 94 | |
Finishing | 91 | |
Shot Power | 99 | |
Long Shots | 97 | |
Volleys | 90 | |
Penalties | 90 |
PAS98
Vision | 99 | |
Crossing | 99 | |
FK.Accuracy | 87 | |
Short Pass | 99 | |
Long Pass | 99 | |
Curve | 95 |
DRI94
Agility | 85 | |
Balance | 87 | |
Reactions | 99 | |
Ball Control | 97 | |
Dribbling | 95 | |
Composure | 96 |
DEF81
Interceptions | 85 | |
Heading | 70 | |
Marking | 86 | |
Stand. Tac. | 82 | |
Sliding Tac. | 67 |
PHY86
Jumping | 70 | |
Stamina | 97 | |
Strength | 84 | |
Aggression | 83 |



CONTROLLED
CM
MED
SPE86
Acceleration | 87 | |
Sprint | 85 |
SHO92
Positioning | 92 | |
Finishing | 91 | |
Shot Power | 90 | |
Long Shots | 94 | |
Volleys | 93 | |
Penalties | 90 |
PAS96
Vision | 97 | |
Crossing | 94 | |
FK.Accuracy | 92 | |
Short Pass | 97 | |
Long Pass | 96 | |
Curve | 89 |
DRI95
Agility | 78 | |
Balance | 87 | |
Reactions | 96 | |
Ball Control | 97 | |
Dribbling | 97 | |
Composure | 97 |
DEF81
Interceptions | 86 | |
Heading | 88 | |
Marking | 80 | |
Stand. Tac. | 80 | |
Sliding Tac. | 70 |
PHY88
Jumping | 77 | |
Stamina | 90 | |
Strength | 90 | |
Aggression | 81 |



CONTROLLED
CF
MED
SPE97
Acceleration | 97 | |
Sprint | 97 |
SHO96
Positioning | 96 | |
Finishing | 99 | |
Shot Power | 94 | |
Long Shots | 91 | |
Volleys | 97 | |
Penalties | 90 |
PAS82
Vision | 82 | |
Crossing | 76 | |
FK.Accuracy | 91 | |
Short Pass | 87 | |
Long Pass | 74 | |
Curve | 88 |
DRI96
Agility | 92 | |
Balance | 90 | |
Reactions | 96 | |
Ball Control | 97 | |
Dribbling | 98 | |
Composure | 90 |
DEF45
Interceptions | 41 | |
Heading | 84 | |
Marking | 39 | |
Stand. Tac. | 44 | |
Sliding Tac. | 38 |
PHY82
Jumping | 83 | |
Stamina | 82 | |
Strength | 86 | |
Aggression | 0 |



EXPLOSIVE
MED
SPE85
Acceleration | 88 | |
Sprint | 82 |
SHO86
Positioning | 87 | |
Finishing | 83 | |
Shot Power | 88 | |
Long Shots | 91 | |
Volleys | 84 | |
Penalties | 91 |
PAS97
Vision | 98 | |
Crossing | 94 | |
FK.Accuracy | 85 | |
Short Pass | 99 | |
Long Pass | 99 | |
Curve | 93 |
DRI97
Agility | 99 | |
Balance | 99 | |
Reactions | 97 | |
Ball Control | 99 | |
Dribbling | 95 | |
Composure | 99 |
DEF85
Interceptions | 92 | |
Heading | 65 | |
Marking | 83 | |
Stand. Tac. | 90 | |
Sliding Tac. | 85 |
PHY83
Jumping | 85 | |
Stamina | 96 | |
Strength | 80 | |
Aggression | 76 |



LENGTHY
HIG
SPE88
Acceleration | 80 | |
Sprint | 95 |
SHO65
Positioning | 50 | |
Finishing | 56 | |
Shot Power | 88 | |
Long Shots | 70 | |
Volleys | 49 | |
Penalties | 67 |
PAS80
Vision | 76 | |
Crossing | 60 | |
FK.Accuracy | 80 | |
Short Pass | 90 | |
Long Pass | 95 | |
Curve | 70 |
DRI83
Agility | 80 | |
Balance | 75 | |
Reactions | 99 | |
Ball Control | 86 | |
Dribbling | 80 | |
Composure | 99 |
DEF97
Interceptions | 97 | |
Heading | 93 | |
Marking | 99 | |
Stand. Tac. | 97 | |
Sliding Tac. | 92 |
PHY94
Jumping | 97 | |
Stamina | 89 | |
Strength | 97 | |
Aggression | 94 |



LENGTHY
CF
MED
SPE96
Acceleration | 92 | |
Sprint | 99 |
SHO96
Positioning | 94 | |
Finishing | 99 | |
Shot Power | 99 | |
Long Shots | 92 | |
Volleys | 93 | |
Penalties | 80 |
PAS80
Vision | 91 | |
Crossing | 58 | |
FK.Accuracy | 76 | |
Short Pass | 91 | |
Long Pass | 65 | |
Curve | 95 |
DRI88
Agility | 84 | |
Balance | 79 | |
Reactions | 97 | |
Ball Control | 90 | |
Dribbling | 86 | |
Composure | 94 |
DEF60
Interceptions | 53 | |
Heading | 97 | |
Marking | 54 | |
Stand. Tac. | 65 | |
Sliding Tac. | 36 |
PHY94
Jumping | 80 | |
Stamina | 88 | |
Strength | 99 | |
Aggression | 92 |



CONTROLLED
CM
MED
SPE85
Acceleration | 86 | |
Sprint | 84 |
SHO92
Positioning | 92 | |
Finishing | 91 | |
Shot Power | 90 | |
Long Shots | 94 | |
Volleys | 93 | |
Penalties | 90 |
PAS96
Vision | 97 | |
Crossing | 94 | |
FK.Accuracy | 92 | |
Short Pass | 97 | |
Long Pass | 96 | |
Curve | 89 |
DRI95
Agility | 78 | |
Balance | 87 | |
Reactions | 96 | |
Ball Control | 97 | |
Dribbling | 97 | |
Composure | 97 |
DEF75
Interceptions | 85 | |
Heading | 87 | |
Marking | 64 | |
Stand. Tac. | 78 | |
Sliding Tac. | 67 |
PHY86
Jumping | 75 | |
Stamina | 88 | |
Strength | 88 | |
Aggression | 79 |



CONTROLLED
CF
MED
SPE97
Acceleration | 97 | |
Sprint | 97 |
SHO95
Positioning | 95 | |
Finishing | 98 | |
Shot Power | 93 | |
Long Shots | 90 | |
Volleys | 96 | |
Penalties | 89 |
PAS81
Vision | 81 | |
Crossing | 75 | |
FK.Accuracy | 90 | |
Short Pass | 86 | |
Long Pass | 73 | |
Curve | 87 |
DRI95
Agility | 91 | |
Balance | 85 | |
Reactions | 95 | |
Ball Control | 96 | |
Dribbling | 97 | |
Composure | 89 |
DEF45
Interceptions | 41 | |
Heading | 84 | |
Marking | 39 | |
Stand. Tac. | 44 | |
Sliding Tac. | 38 |
PHY76
Jumping | 82 | |
Stamina | 81 | |
Strength | 85 | |
Aggression | 47 |



EXPLOSIVE
CAM ST
MED
SPE96
Acceleration | 96 | |
Sprint | 96 |
SHO94
Positioning | 95 | |
Finishing | 96 | |
Shot Power | 92 | |
Long Shots | 92 | |
Volleys | 94 | |
Penalties | 92 |
PAS92
Vision | 95 | |
Crossing | 89 | |
FK.Accuracy | 88 | |
Short Pass | 94 | |
Long Pass | 87 | |
Curve | 88 |
DRI95
Agility | 93 | |
Balance | 92 | |
Reactions | 96 | |
Ball Control | 95 | |
Dribbling | 95 | |
Composure | 97 |
DEF58
Interceptions | 66 | |
Heading | 92 | |
Marking | 53 | |
Stand. Tac. | 51 | |
Sliding Tac. | 46 |
PHY75
Jumping | 87 | |
Stamina | 85 | |
Strength | 75 | |
Aggression | 58 |



CONTROLLED
CF
MED
SPE95
Acceleration | 95 | |
Sprint | 95 |
SHO94
Positioning | 94 | |
Finishing | 97 | |
Shot Power | 92 | |
Long Shots | 89 | |
Volleys | 95 | |
Penalties | 88 |
PAS80
Vision | 80 | |
Crossing | 74 | |
FK.Accuracy | 89 | |
Short Pass | 85 | |
Long Pass | 72 | |
Curve | 86 |
DRI94
Agility | 90 | |
Balance | 84 | |
Reactions | 94 | |
Ball Control | 95 | |
Dribbling | 96 | |
Composure | 88 |
DEF46
Interceptions | 41 | |
Heading | 83 | |
Marking | 40 | |
Stand. Tac. | 45 | |
Sliding Tac. | 39 |
PHY78
Jumping | 81 | |
Stamina | 82 | |
Strength | 87 | |
Aggression | 49 |



CONTROLLED
CM
MED
SPE84
Acceleration | 85 | |
Sprint | 83 |
SHO91
Positioning | 91 | |
Finishing | 90 | |
Shot Power | 89 | |
Long Shots | 93 | |
Volleys | 92 | |
Penalties | 89 |
PAS94
Vision | 96 | |
Crossing | 93 | |
FK.Accuracy | 91 | |
Short Pass | 95 | |
Long Pass | 95 | |
Curve | 88 |
DRI94
Agility | 77 | |
Balance | 86 | |
Reactions | 95 | |
Ball Control | 96 | |
Dribbling | 96 | |
Composure | 96 |
DEF73
Interceptions | 84 | |
Heading | 86 | |
Marking | 63 | |
Stand. Tac. | 75 | |
Sliding Tac. | 66 |
PHY85
Jumping | 74 | |
Stamina | 87 | |
Strength | 87 | |
Aggression | 78 |



CONTROLLED
LM CDM
HIG
SPE88
Acceleration | 92 | |
Sprint | 85 |
SHO88
Positioning | 90 | |
Finishing | 90 | |
Shot Power | 92 | |
Long Shots | 87 | |
Volleys | 83 | |
Penalties | 66 |
PAS92
Vision | 99 | |
Crossing | 80 | |
FK.Accuracy | 70 | |
Short Pass | 99 | |
Long Pass | 96 | |
Curve | 80 |
DRI96
Agility | 93 | |
Balance | 90 | |
Reactions | 96 | |
Ball Control | 96 | |
Dribbling | 97 | |
Composure | 90 |
DEF90
Interceptions | 94 | |
Heading | 80 | |
Marking | 92 | |
Stand. Tac. | 91 | |
Sliding Tac. | 87 |
PHY92
Jumping | 88 | |
Stamina | 99 | |
Strength | 86 | |
Aggression | 99 |



CONTROLLED
CAM LM
LOW
SPE94
Acceleration | 96 | |
Sprint | 93 |
SHO91
Positioning | 91 | |
Finishing | 94 | |
Shot Power | 87 | |
Long Shots | 90 | |
Volleys | 84 | |
Penalties | 89 |
PAS92
Vision | 94 | |
Crossing | 91 | |
FK.Accuracy | 91 | |
Short Pass | 93 | |
Long Pass | 87 | |
Curve | 91 |
DRI97
Agility | 96 | |
Balance | 91 | |
Reactions | 95 | |
Ball Control | 97 | |
Dribbling | 98 | |
Composure | 96 |
DEF38
Interceptions | 27 | |
Heading | 55 | |
Marking | 38 | |
Stand. Tac. | 42 | |
Sliding Tac. | 32 |
PHY83
Jumping | 88 | |
Stamina | 85 | |
Strength | 86 | |
Aggression | 72 |



CONTROLLED
CF
MED
SPE89
Acceleration | 94 | |
Sprint | 85 |
SHO95
Positioning | 99 | |
Finishing | 99 | |
Shot Power | 96 | |
Long Shots | 84 | |
Volleys | 97 | |
Penalties | 87 |
PAS79
Vision | 84 | |
Crossing | 68 | |
FK.Accuracy | 78 | |
Short Pass | 85 | |
Long Pass | 70 | |
Curve | 81 |
DRI90
Agility | 87 | |
Balance | 95 | |
Reactions | 99 | |
Ball Control | 94 | |
Dribbling | 85 | |
Composure | 93 |
DEF45
Interceptions | 43 | |
Heading | 99 | |
Marking | 47 | |
Stand. Tac. | 32 | |
Sliding Tac. | 27 |
PHY78
Jumping | 91 | |
Stamina | 83 | |
Strength | 80 | |
Aggression | 64 |



CONTROLLED
ST
MED
SPE89
Acceleration | 90 | |
Sprint | 88 |
SHO97
Positioning | 99 | |
Finishing | 98 | |
Shot Power | 97 | |
Long Shots | 96 | |
Volleys | 95 | |
Penalties | 94 |
PAS93
Vision | 94 | |
Crossing | 90 | |
FK.Accuracy | 90 | |
Short Pass | 94 | |
Long Pass | 91 | |
Curve | 94 |
DRI93
Agility | 92 | |
Balance | 93 | |
Reactions | 97 | |
Ball Control | 95 | |
Dribbling | 92 | |
Composure | 97 |
DEF48
Interceptions | 47 | |
Heading | 77 | |
Marking | 45 | |
Stand. Tac. | 44 | |
Sliding Tac. | 41 |
PHY78
Jumping | 72 | |
Stamina | 94 | |
Strength | 79 | |
Aggression | 59 |



LENGTHY
LB
HIG
SPE87
Acceleration | 86 | |
Sprint | 87 |
SHO57
Positioning | 40 | |
Finishing | 58 | |
Shot Power | 74 | |
Long Shots | 39 | |
Volleys | 66 | |
Penalties | 55 |
PAS77
Vision | 71 | |
Crossing | 78 | |
FK.Accuracy | 32 | |
Short Pass | 90 | |
Long Pass | 81 | |
Curve | 37 |
DRI72
Agility | 67 | |
Balance | 71 | |
Reactions | 98 | |
Ball Control | 80 | |
Dribbling | 63 | |
Composure | 98 |
DEF97
Interceptions | 97 | |
Heading | 94 | |
Marking | 96 | |
Stand. Tac. | 98 | |
Sliding Tac. | 97 |
PHY87
Jumping | 86 | |
Stamina | 84 | |
Strength | 90 | |
Aggression | 82 |



EXPLOSIVE
CAM ST
MED
SPE89
Acceleration | 89 | |
Sprint | 89 |
SHO95
Positioning | 97 | |
Finishing | 98 | |
Shot Power | 89 | |
Long Shots | 94 | |
Volleys | 90 | |
Penalties | 97 |
PAS92
Vision | 97 | |
Crossing | 92 | |
FK.Accuracy | 94 | |
Short Pass | 92 | |
Long Pass | 83 | |
Curve | 93 |
DRI95
Agility | 88 | |
Balance | 80 | |
Reactions | 91 | |
Ball Control | 97 | |
Dribbling | 97 | |
Composure | 95 |
DEF46
Interceptions | 43 | |
Heading | 79 | |
Marking | 40 | |
Stand. Tac. | 44 | |
Sliding Tac. | 38 |
PHY72
Jumping | 62 | |
Stamina | 87 | |
Strength | 69 | |
Aggression | 63 |



CONTROLLED
CF
MED
SPE88
Acceleration | 86 | |
Sprint | 90 |
SHO96
Positioning | 98 | |
Finishing | 99 | |
Shot Power | 96 | |
Long Shots | 90 | |
Volleys | 99 | |
Penalties | 92 |
PAS78
Vision | 80 | |
Crossing | 76 | |
FK.Accuracy | 80 | |
Short Pass | 82 | |
Long Pass | 70 | |
Curve | 80 |
DRI92
Agility | 90 | |
Balance | 80 | |
Reactions | 97 | |
Ball Control | 95 | |
Dribbling | 90 | |
Composure | 94 |
DEF41
Interceptions | 49 | |
Heading | 95 | |
Marking | 26 | |
Stand. Tac. | 34 | |
Sliding Tac. | 33 |
PHY82
Jumping | 87 | |
Stamina | 82 | |
Strength | 83 | |
Aggression | 80 |



CONTROLLED
HIG
SPE84
Acceleration | 81 | |
Sprint | 86 |
SHO51
Positioning | 43 | |
Finishing | 48 | |
Shot Power | 56 | |
Long Shots | 52 | |
Volleys | 53 | |
Penalties | 66 |
PAS80
Vision | 80 | |
Crossing | 67 | |
FK.Accuracy | 46 | |
Short Pass | 90 | |
Long Pass | 90 | |
Curve | 62 |
DRI74
Agility | 77 | |
Balance | 78 | |
Reactions | 96 | |
Ball Control | 88 | |
Dribbling | 60 | |
Composure | 88 |
DEF97
Interceptions | 97 | |
Heading | 92 | |
Marking | 97 | |
Stand. Tac. | 97 | |
Sliding Tac. | 98 |
PHY86
Jumping | 86 | |
Stamina | 90 | |
Strength | 84 | |
Aggression | 85 |



EXPLOSIVE
CAM ST
MED
SPE96
Acceleration | 95 | |
Sprint | 96 |
SHO93
Positioning | 94 | |
Finishing | 95 | |
Shot Power | 90 | |
Long Shots | 91 | |
Volleys | 93 | |
Penalties | 91 |
PAS90
Vision | 93 | |
Crossing | 88 | |
FK.Accuracy | 88 | |
Short Pass | 91 | |
Long Pass | 87 | |
Curve | 85 |
DRI95
Agility | 96 | |
Balance | 95 | |
Reactions | 95 | |
Ball Control | 95 | |
Dribbling | 94 | |
Composure | 95 |
DEF56
Interceptions | 64 | |
Heading | 89 | |
Marking | 51 | |
Stand. Tac. | 49 | |
Sliding Tac. | 45 |
PHY75
Jumping | 89 | |
Stamina | 87 | |
Strength | 74 | |
Aggression | 57 |



CONTROLLED
CF
LOW
SPE93
Acceleration | 94 | |
Sprint | 93 |
SHO93
Positioning | 96 | |
Finishing | 96 | |
Shot Power | 91 | |
Long Shots | 89 | |
Volleys | 90 | |
Penalties | 90 |
PAS80
Vision | 84 | |
Crossing | 72 | |
FK.Accuracy | 90 | |
Short Pass | 84 | |
Long Pass | 72 | |
Curve | 84 |
DRI93
Agility | 87 | |
Balance | 81 | |
Reactions | 94 | |
Ball Control | 94 | |
Dribbling | 95 | |
Composure | 91 |
DEF46
Interceptions | 43 | |
Heading | 81 | |
Marking | 39 | |
Stand. Tac. | 46 | |
Sliding Tac. | 38 |
PHY80
Jumping | 81 | |
Stamina | 79 | |
Strength | 89 | |
Aggression | 58 |



LENGTHY
LB
HIG
SPE86
Acceleration | 85 | |
Sprint | 86 |
SHO56
Positioning | 39 | |
Finishing | 57 | |
Shot Power | 73 | |
Long Shots | 38 | |
Volleys | 65 | |
Penalties | 54 |
PAS75
Vision | 69 | |
Crossing | 76 | |
FK.Accuracy | 31 | |
Short Pass | 87 | |
Long Pass | 79 | |
Curve | 36 |
DRI69
Agility | 65 | |
Balance | 69 | |
Reactions | 95 | |
Ball Control | 74 | |
Dribbling | 61 | |
Composure | 95 |
DEF96
Interceptions | 96 | |
Heading | 93 | |
Marking | 95 | |
Stand. Tac. | 97 | |
Sliding Tac. | 96 |
PHY83
Jumping | 84 | |
Stamina | 81 | |
Strength | 85 | |
Aggression | 79 |



EXPLOSIVE
RM
LOW
SPE90
Acceleration | 91 | |
Sprint | 90 |
SHO87
Positioning | 91 | |
Finishing | 89 | |
Shot Power | 86 | |
Long Shots | 86 | |
Volleys | 85 | |
Penalties | 82 |
PAS94
Vision | 94 | |
Crossing | 95 | |
FK.Accuracy | 90 | |
Short Pass | 94 | |
Long Pass | 92 | |
Curve | 92 |
DRI96
Agility | 91 | |
Balance | 88 | |
Reactions | 96 | |
Ball Control | 96 | |
Dribbling | 98 | |
Composure | 91 |
DEF41
Interceptions | 45 | |
Heading | 67 | |
Marking | 35 | |
Stand. Tac. | 37 | |
Sliding Tac. | 33 |
PHY68
Jumping | 65 | |
Stamina | 82 | |
Strength | 66 | |
Aggression | 54 |



LENGTHY
LM CM
MED
SPE82
Acceleration | 83 | |
Sprint | 81 |
SHO90
Positioning | 92 | |
Finishing | 89 | |
Shot Power | 88 | |
Long Shots | 91 | |
Volleys | 93 | |
Penalties | 89 |
PAS93
Vision | 95 | |
Crossing | 90 | |
FK.Accuracy | 91 | |
Short Pass | 95 | |
Long Pass | 93 | |
Curve | 89 |
DRI92
Agility | 75 | |
Balance | 83 | |
Reactions | 95 | |
Ball Control | 96 | |
Dribbling | 94 | |
Composure | 91 |
DEF72
Interceptions | 80 | |
Heading | 86 | |
Marking | 62 | |
Stand. Tac. | 75 | |
Sliding Tac. | 64 |
PHY83
Jumping | 72 | |
Stamina | 81 | |
Strength | 89 | |
Aggression | 72 |



CONTROLLED
CAM CM ST
MED
SPE87
Acceleration | 86 | |
Sprint | 88 |
SHO93
Positioning | 96 | |
Finishing | 91 | |
Shot Power | 98 | |
Long Shots | 96 | |
Volleys | 90 | |
Penalties | 87 |
PAS93
Vision | 94 | |
Crossing | 90 | |
FK.Accuracy | 94 | |
Short Pass | 94 | |
Long Pass | 96 | |
Curve | 91 |
DRI90
Agility | 80 | |
Balance | 86 | |
Reactions | 96 | |
Ball Control | 93 | |
Dribbling | 90 | |
Composure | 92 |
DEF84
Interceptions | 83 | |
Heading | 97 | |
Marking | 81 | |
Stand. Tac. | 84 | |
Sliding Tac. | 79 |
PHY91
Jumping | 87 | |
Stamina | 96 | |
Strength | 90 | |
Aggression | 88 |



CONTROLLED
CM RW
HIG
SPE91
Acceleration | 90 | |
Sprint | 92 |
SHO88
Positioning | 92 | |
Finishing | 83 | |
Shot Power | 90 | |
Long Shots | 97 | |
Volleys | 85 | |
Penalties | 91 |
PAS96
Vision | 95 | |
Crossing | 99 | |
FK.Accuracy | 98 | |
Short Pass | 94 | |
Long Pass | 98 | |
Curve | 99 |
DRI91
Agility | 86 | |
Balance | 90 | |
Reactions | 95 | |
Ball Control | 93 | |
Dribbling | 89 | |
Composure | 95 |
DEF70
Interceptions | 72 | |
Heading | 74 | |
Marking | 69 | |
Stand. Tac. | 70 | |
Sliding Tac. | 64 |
PHY83
Jumping | 73 | |
Stamina | 94 | |
Strength | 78 | |
Aggression | 83 |